Usage Statistics for xyllion.com

Summary Period: February 2012
Generated 01-Mar-2012 06:27 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 8164
Total Files 5957
Total Pages 6353
Total Visits 3406
Total KBytes 57086
Total Unique Sites 527
Total Unique URLs 1048
Total Unique Referrers 538
Total Unique User Agents 152
. Avg Max
Hits per Hour 11 1488
Hits per Day 281 2266
Files per Day 205 1675
Pages per Day 219 1452
Sites per Day 18 101
Visits per Day 117 145
KBytes per Day 1968 22577
Hits by Response Code
Code 200 - OK 72.97% 5957
Code 301 - Moved Permanently 0.78% 64
Code 304 - Not Modified 3.22% 263
Code 400 - Bad Request 0.07% 6
Code 403 - Forbidden 0.07% 6
Code 404 - Not Found 22.81% 1862
Code 408 - Request Timeout 0.04% 3
Code 501 - Not Implemented 0.04% 3

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 261 3.20% 199 3.34% 215 3.38% 138 4.05% 92 17.46% 1283 2.25%
2 115 1.41% 87 1.46% 92 1.45% 69 2.03% 63 11.95% 633 1.11%
3 209 2.56% 176 2.95% 183 2.88% 108 3.17% 78 14.80% 2388 4.18%
4 198 2.43% 154 2.59% 161 2.53% 126 3.70% 101 19.17% 661 1.16%
5 196 2.40% 118 1.98% 158 2.49% 107 3.14% 73 13.85% 1107 1.94%
6 175 2.14% 126 2.12% 134 2.11% 103 3.02% 78 14.80% 1002 1.75%
7 176 2.16% 137 2.30% 151 2.38% 138 4.05% 82 15.56% 2246 3.93%
8 201 2.46% 154 2.59% 171 2.69% 130 3.82% 82 15.56% 846 1.48%
9 2266 27.76% 1675 28.12% 1452 22.86% 124 3.64% 74 14.04% 22577 39.55%
10 151 1.85% 117 1.96% 127 2.00% 89 2.61% 45 8.54% 468 0.82%
11 329 4.03% 183 3.07% 284 4.47% 115 3.38% 60 11.39% 2961 5.19%
12 181 2.22% 123 2.06% 125 1.97% 116 3.41% 91 17.27% 581 1.02%
13 19 0.23% 15 0.25% 14 0.22% 14 0.41% 16 3.04% 41 0.07%
14 231 2.83% 150 2.52% 196 3.09% 118 3.46% 78 14.80% 730 1.28%
15 460 5.63% 384 6.45% 404 6.36% 121 3.55% 85 16.13% 6484 11.36%
16 146 1.79% 110 1.85% 123 1.94% 113 3.32% 55 10.44% 269 0.47%
17 208 2.55% 138 2.32% 162 2.55% 138 4.05% 70 13.28% 395 0.69%
18 349 4.27% 259 4.35% 301 4.74% 143 4.20% 91 17.27% 4306 7.54%
19 249 3.05% 177 2.97% 200 3.15% 145 4.26% 89 16.89% 648 1.13%
20 201 2.46% 138 2.32% 157 2.47% 134 3.93% 75 14.23% 652 1.14%
21 216 2.65% 166 2.79% 174 2.74% 136 3.99% 86 16.32% 790 1.38%
22 162 1.98% 131 2.20% 135 2.12% 108 3.17% 73 13.85% 502 0.88%
23 272 3.33% 167 2.80% 241 3.79% 127 3.73% 79 14.99% 465 0.81%
24 214 2.62% 170 2.85% 176 2.77% 134 3.93% 71 13.47% 1378 2.41%
25 142 1.74% 105 1.76% 120 1.89% 103 3.02% 65 12.33% 936 1.64%
26 188 2.30% 142 2.38% 161 2.53% 131 3.85% 77 14.61% 544 0.95%
27 190 2.33% 135 2.27% 163 2.57% 142 4.17% 78 14.80% 886 1.55%
28 285 3.49% 200 3.36% 244 3.84% 131 3.85% 78 14.80% 922 1.62%
29 174 2.13% 121 2.03% 129 2.03% 112 3.29% 76 14.42% 386 0.68%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 252 3.09% 6 201 3.37% 6 193 3.04% 65 1888 3.31%
1 7 227 2.78% 6 184 3.09% 6 195 3.07% 87 2514 4.40%
2 6 189 2.32% 4 144 2.42% 5 156 2.46% 33 963 1.69%
3 8 238 2.92% 6 179 3.00% 6 199 3.13% 81 2345 4.11%
4 10 301 3.69% 6 192 3.22% 8 240 3.78% 28 811 1.42%
5 7 231 2.83% 6 176 2.95% 6 191 3.01% 25 715 1.25%
6 9 261 3.20% 6 200 3.36% 7 215 3.38% 89 2575 4.51%
7 9 287 3.52% 6 182 3.06% 8 235 3.70% 32 935 1.64%
8 17 507 6.21% 13 405 6.80% 14 430 6.77% 205 5958 10.44%
9 8 260 3.18% 7 203 3.41% 7 214 3.37% 48 1397 2.45%
10 7 218 2.67% 5 146 2.45% 5 158 2.49% 41 1203 2.11%
11 8 251 3.07% 6 195 3.27% 6 190 2.99% 27 770 1.35%
12 9 289 3.54% 4 142 2.38% 8 253 3.98% 26 766 1.34%
13 6 194 2.38% 5 153 2.57% 5 172 2.71% 28 810 1.42%
14 6 175 2.14% 4 128 2.15% 4 140 2.20% 19 538 0.94%
15 7 207 2.54% 5 166 2.79% 6 180 2.83% 22 651 1.14%
16 26 763 9.35% 22 665 11.16% 22 658 10.36% 259 7510 13.16%
17 60 1741 21.33% 41 1191 19.99% 35 1034 16.28% 611 17706 31.02%
18 8 250 3.06% 5 155 2.60% 7 211 3.32% 69 1987 3.48%
19 8 258 3.16% 6 191 3.21% 6 201 3.16% 32 919 1.61%
20 6 198 2.43% 5 156 2.62% 5 165 2.60% 29 843 1.48%
21 13 394 4.83% 8 238 4.00% 11 329 5.18% 46 1346 2.36%
22 7 204 2.50% 5 157 2.64% 5 164 2.58% 36 1030 1.80%
23 9 269 3.29% 7 208 3.49% 7 230 3.62% 31 907 1.59%

Top 30 of 1048 Total URLs
# Hits KBytes URL
1 2058 25.21% 3528 6.18% /
2 312 3.82% 2658 4.66% /webalizer/
3 107 1.31% 142 0.25% /Xyllion_-_Home_of_Find_Frinkle/
4 96 1.18% 67 0.12% /Xyllion/
5 88 1.08% 80 0.14% /Find_Frinkle/
6 75 0.92% 70 0.12% /Untitled_1/
7 64 0.78% 38 0.07% /_RefFiles/
8 46 0.56% 181 0.32% /modlogan/
9 38 0.47% 136 0.24% /MovedIndex.html
10 32 0.39% 59 0.10% /Find_Frinkle.html
11 32 0.39% 47 0.08% /Xyllion.html
12 20 0.24% 20 0.04% /modlogan/m_usage_201005_001_001.html
13 20 0.24% 1418 2.48% /webalizer/usage_201112.html
14 17 0.21% 1562 2.74% /webalizer/usage_201103.html
15 16 0.20% 1332 2.33% /webalizer/usage_201111.html
16 15 0.18% 1401 2.45% /webalizer/usage_201106.html
17 14 0.17% 1523 2.67% /webalizer/usage_201107.html
18 13 0.16% 1332 2.33% /webalizer/usage_201110.html
19 13 0.16% 1311 2.30% /webalizer/usage_201201.html
20 12 0.15% 1 0.00% /SPACER.GIF
21 12 0.15% 1316 2.31% /webalizer/usage_201104.html
22 12 0.15% 1202 2.11% /webalizer/usage_201105.html
23 12 0.15% 1170 2.05% /webalizer/usage_201108.html
24 11 0.13% 1037 1.82% /webalizer/usage_201102.html
25 11 0.13% 1082 1.89% /webalizer/usage_201109.html
26 11 0.13% 1139 2.00% /webalizer/usage_201202.html
27 9 0.11% 295 0.52% /_RefFiles/Web Frinkle.wav
28 9 0.11% 47 0.08% /modlogan/m_usage_201009_001_001.html
29 9 0.11% 57 0.10% /modlogan/m_usage_201104_001_001.html
30 9 0.11% 45 0.08% /modlogan/m_usage_201111_001_002.html

Top 10 of 1048 Total URLs By KBytes
# Hits KBytes URL
1 2058 25.21% 3528 6.18% /
2 312 3.82% 2658 4.66% /webalizer/
3 7 0.09% 2134 3.74% /modlogan/mla-full-web_request_url_traffic-201112.html
4 7 0.09% 2134 3.74% /modlogan/mla-full-web_request_url-201112.html
5 17 0.21% 1562 2.74% /webalizer/usage_201103.html
6 14 0.17% 1523 2.67% /webalizer/usage_201107.html
7 20 0.24% 1418 2.48% /webalizer/usage_201112.html
8 15 0.18% 1401 2.45% /webalizer/usage_201106.html
9 13 0.16% 1332 2.33% /webalizer/usage_201110.html
10 16 0.20% 1332 2.33% /webalizer/usage_201111.html

Top 10 of 496 Total Entry Pages
# Hits Visits URL
1 2058 25.21% 1864 56.71% /
2 312 3.82% 150 4.56% /webalizer/
3 96 1.18% 63 1.92% /Xyllion/
4 107 1.31% 57 1.73% /Xyllion_-_Home_of_Find_Frinkle/
5 88 1.08% 36 1.10% /Find_Frinkle/
6 75 0.92% 33 1.00% /Untitled_1/
7 64 0.78% 31 0.94% /_RefFiles/
8 46 0.56% 23 0.70% /modlogan/
9 38 0.47% 21 0.64% /MovedIndex.html
10 32 0.39% 17 0.52% /Find_Frinkle.html

Top 10 of 494 Total Exit Pages
# Hits Visits URL
1 2058 25.21% 1850 55.84% /
2 312 3.82% 163 4.92% /webalizer/
3 96 1.18% 59 1.78% /Xyllion/
4 107 1.31% 56 1.69% /Xyllion_-_Home_of_Find_Frinkle/
5 88 1.08% 41 1.24% /Find_Frinkle/
6 75 0.92% 34 1.03% /Untitled_1/
7 64 0.78% 32 0.97% /_RefFiles/
8 46 0.56% 23 0.69% /modlogan/
9 38 0.47% 19 0.57% /MovedIndex.html
10 32 0.39% 18 0.54% /Find_Frinkle.html

Top 30 of 527 Total Sites
# Hits Files KBytes Visits Hostname
1 2063 25.27% 1552 26.05% 22055 38.63% 1 0.03% bzq-114-71-13.static.bezeqint.net
2 506 6.20% 380 6.38% 5226 9.16% 188 5.52% spider-199-21-99-119.yandex.com
3 298 3.65% 166 2.79% 1859 3.26% 136 3.99% crawl-66-249-72-109.googlebot.com
4 261 3.20% 193 3.24% 1919 3.36% 110 3.23% crawl-66-249-71-179.googlebot.com
5 250 3.06% 218 3.66% 4477 7.84% 1 0.03% hosted-by.leaseweb.com
6 247 3.03% 123 2.06% 539 0.95% 97 2.85% 208.115.113.88
7 227 2.78% 120 2.01% 624 1.09% 96 2.82% 208-115-111-72-reverse.wowrack.com
8 201 2.46% 201 3.37% 351 0.62% 170 4.99% 8.218.202.1.static.bjtelecom.net
9 182 2.23% 182 3.06% 1778 3.12% 86 2.52% 178-137-16-47-lvv.broadband.kyivstar.net
10 150 1.84% 67 1.12% 1002 1.76% 103 3.02% crawl-66-249-71-228.googlebot.com
11 94 1.15% 75 1.26% 1523 2.67% 3 0.09% 38.111.147.83
12 79 0.97% 39 0.65% 160 0.28% 30 0.88% crawl-66-249-68-144.googlebot.com
13 73 0.89% 0 0.00% 38 0.07% 2 0.06% mail.edu.udsm.ac.tz
14 72 0.88% 48 0.81% 97 0.17% 12 0.35% sticker00.yandex.ru
15 66 0.81% 0 0.00% 34 0.06% 1 0.03% 109.123.85.223
16 54 0.66% 45 0.76% 1653 2.90% 5 0.15% crawl-66-249-71-120.googlebot.com
17 52 0.64% 30 0.50% 77 0.14% 4 0.12% 76.72.167.163
18 50 0.61% 48 0.81% 1587 2.78% 1 0.03% 38.100.21.18
19 41 0.50% 41 0.69% 44 0.08% 1 0.03% n12.c10.mtsvc.net
20 40 0.49% 20 0.34% 479 0.84% 18 0.53% 50-57-90-38.static.cloud-ips.com
21 39 0.48% 0 0.00% 20 0.04% 1 0.03% 221.174.50.136
22 39 0.48% 0 0.00% 20 0.04% 1 0.03% tango-106.srv.hosting.fi
23 38 0.47% 38 0.64% 0 0.00% 8 0.23% 115-166-11-209.ip.adam.com.au
24 38 0.47% 38 0.64% 67 0.12% 38 1.12% baiduspider-220-181-108-77.crawl.baidu.com
25 38 0.47% 26 0.44% 206 0.36% 28 0.82% crawl-66-249-72-89.googlebot.com
26 36 0.44% 0 0.00% 18 0.03% 1 0.03% 184.107.105.211
27 35 0.43% 35 0.59% 62 0.11% 35 1.03% baiduspider-220-181-108-96.crawl.baidu.com
28 35 0.43% 29 0.49% 1487 2.60% 7 0.21% crawl-66-249-72-111.googlebot.com
29 34 0.42% 0 0.00% 17 0.03% 1 0.03% ns1.rassaidev2.com
30 32 0.39% 31 0.52% 55 0.10% 32 0.94% baiduspider-123-125-71-21.crawl.baidu.com

Top 10 of 527 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2063 25.27% 1552 26.05% 22055 38.63% 1 0.03% bzq-114-71-13.static.bezeqint.net
2 506 6.20% 380 6.38% 5226 9.16% 188 5.52% spider-199-21-99-119.yandex.com
3 250 3.06% 218 3.66% 4477 7.84% 1 0.03% hosted-by.leaseweb.com
4 261 3.20% 193 3.24% 1919 3.36% 110 3.23% crawl-66-249-71-179.googlebot.com
5 298 3.65% 166 2.79% 1859 3.26% 136 3.99% crawl-66-249-72-109.googlebot.com
6 182 2.23% 182 3.06% 1778 3.12% 86 2.52% 178-137-16-47-lvv.broadband.kyivstar.net
7 54 0.66% 45 0.76% 1653 2.90% 5 0.15% crawl-66-249-71-120.googlebot.com
8 50 0.61% 48 0.81% 1587 2.78% 1 0.03% 38.100.21.18
9 94 1.15% 75 1.26% 1523 2.67% 3 0.09% 38.111.147.83
10 35 0.43% 29 0.49% 1487 2.60% 7 0.21% crawl-66-249-72-111.googlebot.com

Top 30 of 538 Total Referrers
# Hits Referrer
1 6074 74.40% - (Direct Request)
2 38 0.47% www.dabloggs.com
3 10 0.12% http://momentariltkf.dousetsu.com/sitemap.html
4 10 0.12% http://shirtlessvmx.cwahi.net/
5 5 0.06% 71.18.76.127
6 5 0.06% http://animositybfa.cwahi.net/sitemap.html
7 5 0.06% http://equipmentgvwhhb.cwahi.net/
8 5 0.06% http://falivov.dax.ru/sitemap.html
9 5 0.06% http://fecundxgf.cwahi.net/sitemap.html
10 5 0.06% http://flighttnrvgk.cwahi.net/sitemap.html
11 5 0.06% http://mofaxoj.supercharts.ru/sitemap.html
12 5 0.06% http://moyudigu.netai.net/sitemap.html
13 5 0.06% http://pahotom.yaraho.com/sitemap.html
14 5 0.06% http://pelukawa.dax.ru/
15 5 0.06% http://perunage.supercharts.ru/
16 5 0.06% http://prestoudphg.dousetsu.com/
17 5 0.06% http://protestedftyutb.cwahi.net/sitemap.html
18 5 0.06% http://pullxse.cwahi.net/sitemap.html
19 5 0.06% http://raquliw.comeze.com/
20 5 0.06% http://rezivezo.netai.net/sitemap.html
21 5 0.06% http://stockveqq.cwahi.net/
22 5 0.06% http://stockveqq.cwahi.net/sitemap.html
23 5 0.06% http://supercalifpkk.dousetsu.com/sitemap.html
24 5 0.06% http://zoseboso.netai.net/
25 5 0.06% http://zupohuz.supercharts.ru/
26 2 0.02% www.martlinker.com
27 1 0.01% http://bumoyum.net78.net/sitemap.html
28 1 0.01% http://evaluatingrczhr.ist-chef.com/sitemap.html
29 1 0.01% http://febecezo.netai.net/sitemap.html
30 1 0.01% http://hiyetun.webege.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% xyllion

Top 15 of 152 Total User Agents
# Hits User Agent
1 2066 25.31% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 944 11.56% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 584 7.15% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 474 5.81% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
5 452 5.54% Mozilla/6.0 (compatible)
6 443 5.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 435 5.33% Mozilla/5.0 (compatible)
8 430 5.27% Mozilla/5.0 (Windows NT 6.0; WOW64) AppleWebKit/534.30 (KHTML, like Gecko) Chrome/12.0.742.91 Safari/534.30
9 250 3.06% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
10 201 2.46% \"Mozilla/5.0
11 123 1.51% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
12 94 1.15% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)
13 90 1.10% Baiduspider+(+http://www.baidu.com/search/spider.htm)
14 83 1.02% Googlebot-Image/1.0
15 66 0.81% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.16 (KHTML, like Gecko) Chrome/10.0.648.204 Safari/534.16

Usage by Country for February 2012

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 3685 45.14% 2799 46.99% 24316 42.59% Commercial (com)
2 2591 31.74% 2038 34.21% 24632 43.15% Network (net)
3 1499 18.36% 937 15.73% 7794 13.65% Unresolved/Unknown
4 96 1.18% 63 1.06% 134 0.24% Russian Federation
5 73 0.89% 0 0.00% 38 0.07% Tanzania
6 39 0.48% 0 0.00% 20 0.04% Finland
7 38 0.47% 38 0.64% 0 0.00% Australia
8 31 0.38% 13 0.22% 30 0.05% Germany
9 22 0.27% 20 0.34% 45 0.08% Austria
10 17 0.21% 17 0.29% 0 0.00% Greece
11 12 0.15% 7 0.12% 27 0.05% Non-Profit (org)
12 8 0.10% 2 0.03% 7 0.01% Netherlands
13 8 0.10% 2 0.03% 7 0.01% Ukraine
14 7 0.09% 1 0.02% 3 0.01% France
15 6 0.07% 3 0.05% 7 0.01% Seychelles
16 4 0.05% 2 0.03% 5 0.01% Argentina
17 4 0.05% 2 0.03% 5 0.01% Hungary
18 4 0.05% 2 0.03% 5 0.01% British Indian Ocean Territory
19 4 0.05% 2 0.03% 5 0.01% Poland
20 4 0.05% 0 0.00% 2 0.00% Sweden
21 2 0.02% 2 0.03% 0 0.00% Mexico
22 2 0.02% 2 0.03% 4 0.01% Portugal
23 2 0.02% 0 0.00% 1 0.00% United Kingdom
24 1 0.01% 1 0.02% 0 0.00% Brazil
25 1 0.01% 1 0.02% 0 0.00% Canada
26 1 0.01% 0 0.00% 1 0.00% Indonesia
27 1 0.01% 1 0.02% 2 0.00% Israel
28 1 0.01% 1 0.02% 0 0.00% Mozambique
29 1 0.01% 1 0.02% 0 0.00% Singapore


Generated by Webalizer Version 2.20